Original Replacement Clip
Availability:In stock
Size chart
General Sizing Chart
Please keep in mind. Our overalls/coveralls run bigger than your normal clothing. This is a general sizing chart; you can adjust the waist with our double rivets about 3 inches. Our straps are adjustable as well to adjust the length.
This sizing chart is our most current stock. Sale items may differ a little bit in sizing.
Our classic overalls/coveralls to run a little bigger and roomier than our Water Resistant Overalls.
| 
 | XS (typically US 0-4) | Small (typically US 4-8) | Medium (typically US 8-12) | Large (typically US 12-16) | X-Large (typically US 16-20) | |
| Bust | 35-36 | 37-38 | 39-40 | 40-43 | 44-47 | |
| Waist (waist band) | 33-36 in. | 35-38 in. | 37-40 in. | 39-42 in. | 41-44 in. | |
| Inseam | 28 in. | 29 in. | 30 in. | 31 in. | 32 in. | |
| 
 
 | 
 
 - Our Original Replacement Clip that will fit all our overalls
- This is the price PER clip, sold individually
General Sizing Chart
Please keep in mind. Our overalls/coveralls run bigger than your normal clothing. This is a general sizing chart; you can adjust the waist with our double rivets about 3 inches. Our straps are adjustable as well to adjust the length.
This sizing chart is our most current stock. Sale items may differ a little bit in sizing.
Our classic overalls/coveralls to run a little bigger and roomier than our Water Resistant Overalls.
| 
 | XS (typically US 0-4) | Small (typically US 4-8) | Medium (typically US 8-12) | Large (typically US 12-16) | X-Large (typically US 16-20) | |
| Bust | 35-36 | 37-38 | 39-40 | 40-43 | 44-47 | |
| Waist (waist band) | 33-36 in. | 35-38 in. | 37-40 in. | 39-42 in. | 41-44 in. | |
| Inseam | 28 in. | 29 in. | 30 in. | 31 in. | 32 in. | |
| 
 
 | 
 
  
      
 
    
 
     
    

 
       
       
       
       
      